Is tiktok.com down?
TikTok - Make Your Day: latest measured public profile indicates news / media platform. Availability and response measurements are reported separately with their check time and sample coverage.
HTTP status completes first. Website information and validated SSL are refreshed in the following analysis phase.
Scores describe the observed technical signals. Response speed is measured from our server; it is not a browser loading or Core Web Vitals score.
tiktok.com: Online
HTTP 200 · Response 849 ms
What the check found
No diagnostic result is available yet.
Check stage: http
Server & domain information
| Title | TikTok - Make Your Day |
|---|---|
| Language | en |
| CMS / platform | Unknown |
| Category | News / Media Platform |
| Server IP | 23.46.228.176 |
| Meta description | N/A |
| Robots.txt | Detected |
| Sitemap | Detected |
| Target server location | United States, Seattle |
| SSL status | Valid · Expires: 2026-12-03T23:59:59+00:00 |
IP location can describe a CDN edge. It does not identify the check origin or prove where the website owner is based.
Performance & screenshot
Run a browser performance analysis or request a screenshot when you need it. Existing results are reused while fresh.
Not requested.
Not requested.
Website intelligence
TikTok - Make Your Day: latest measured public profile indicates news / media platform. Availability and response measurements are reported separately with their check time and sample coverage.
Visible homepage content: 3107 detected words. Last analysis: 2026-11-02 11:09:32
Detected technologies
Security headers
| strict-transport-security | max-age=31536000; includeSubdomains |
|---|---|
| content-security-policy | report-uri https://mon16-normal-useast5.tiktokv.us/monitor_browser/collect/batch/security/?bid=tiktok_pns&ev_type=csp&p=oAwsdSRvQQk4fDXvkPF5PR&v=4&s=392&b=oab; report-to csp-endpoint; upgrade-insecure-requests; default-src 'self' 'unsafe-eval' 'unsafe-inline' blob: bytedance: data: wss://*.tiktok.com wss://*.tiktokv.com wss://*.tiktokv.eu wss://tiktok.com wss://tiktokv.com *.adsintegrity.net *.akamaized.net *.amazonaws.com *.bing.com *.bitssec.com *.braintree-api.com *.braintreegateway.com *.bytedapm.com *.bytedgame.com *.bytehwm-row.com *.byteicdn.com *.byteintl.com *.byteintl.net *.byteintlapi.com *.byteintlstatic.com *.bytelemon.com *.byteoversea.com *.byteoversea.net *.bytevcloudapi.com *.capcut.com *.cloudflare.com *.ctfassets.net *.doubleclick.net *.evbuc.com *.eventim.de *.facebook.com *.facebook.net *.fbsbx.com *.fcdnstatic-intl.com *.fdmstatic.com *.g-p-static.com *.gauthmath.com *.giphy.com *.goofy-cdn.com *.goofy.app *.google.com *.googleadservices.com *.googleapis.com *.googletagmanager.com *.gstatic.com *.hsforms.com *.hsforms.net *.ibytedtos.com *.ibyteimg.com *.isnssdk.com *.jumio.ai *.kakao.com *.lemon8-app.com *.lemon8cdn.com *.licdn.com *.linkedin.com *.midtrans.com *.muscdn.com *.musical.ly *.oecstatic.com *.omise.co *.pangle-ads.com *.paypal.com *.pipopay.com *.pipopayment.us *.redditstatic.com *.resso.me *.sgsnssdk.com *.soundon.global *.tableau.com *.tenor.com *.tiktok-row.net *.tiktok.com *.tiktok.ru *.tiktok.vn *.tiktokapis.com *.tiktokcdn-eu.com *.tiktokcdn-in.com *.tiktokcdn-us.com *.tiktokcdn.com *.tiktokcreativeone.com *.tiktokforbusinessoutbound.com *.tiktokglobalshop.com *.tiktokmusic.me *.tiktokshop.com *.tiktokstaticb.com *.tiktokus.info *.tiktokv.com *.tiktokv.eu *.tiktokv.us *.tiktokw.eu *.tiktokw.us *.topbuzzcdn.com *.ttcdn-us.com *.ttlivecdn.com *.ttlstatic.com *.ttwstatic.com *.vimeo.com *.vodupload.com *.yahoo.co.jp *.yhgfb-static.com *.youtube-nocookie.com *.zhiliaoapp.com api.music.apple.com code.jquery.com facebook.com google.com i.ticketweb.com images.universe.com media.ticketmaster.eu play.itunes.apple.com res.cloudinary.com s1.ticketm.net static-label.frontgatetickets.com static.captchami.com t.co tikitoks.com tiktok.com tiktok.ua tiktok.vn tiktokfollowersfree.com tiktokv.com unpkg.com vimeo.com lf-tiktok-web-bak.tiktokcdn-us.com; connect-src * 'unsafe-inline' blob: data:; frame-ancestors tea-va.bytedance.net www.tiktok.com; frame-src bytedance: *.kakao.com *.tiktok.com access.line.me accounts.google.com api.twitter.com appleid.apple.com assets.braintreegateway.com client-api.arkoselabs.com h.online-metrix.net lf16-web.tiktokcdn.com newassets.hcaptcha.com recaptcha.google.com tx41v.arkoselabs.com www.facebook.com www.google.com; script-src 'report-sample' 'unsafe-eval' 'inline-speculation-rules' 'wasm-unsafe-eval' *.tiktokcdn-us.com accounts.google.com apis.google.com billshark-cdn.s3.amazonaws.com c.paypal.com cdnjs.cloudflare.com client-api.arkoselabs.com connect.facebook.net developers.kakao.com googleads.g.doubleclick.net js-cdn.music.apple.com/musickit/v3/musickit.js js.braintreegateway.com js.hcaptcha.com js.hsforms.net recaptcha.google.com s20.tiktokcdn.com s3.amazonaws.com sf16-website-login.neutral.ttwstatic.com/obj/tiktok_web_login_static/bric-captcha-ttweb/core-captcha/ static.captchami.com tiktok.captchami.com tx41v.arkoselabs.com unpkg.com vimeo.com www.facebook.net www.google.com www.googleadservices.com www.googleapis.com www.googletagmanager.com www.gstatic.com www.vimeo.com lf-tiktok-web-bak.tiktokcdn-us.com lf16-tiktok-web.tiktokcdn-us.com/obj/tiktok-web-tx/obj/waf-aiso/ appleid.cdn-apple.com; worker-src www.tiktok.com/business/sw.js www.tiktok.com/embed/sw.js www.tiktok.com/firebase-messaging-sw.js www.tiktok.com/help/sw.js www.tiktok.com/sw.js www.tiktok.com/tiktokstudio/static/worker/ www.tiktok.com/tiktokstudio/sw.js www.tiktok.com/web-static-js/ www.tiktok.com/webapp-desktop/static/worker/ |
| x-frame-options | SAMEORIGIN |
| x-content-type-options | nosniff |
| referrer-policy | strict-origin-when-cross-origin |
Detected technology and header values are public observations, not a security audit or malware verdict.
Technical signals & recommendations
Positive signals
- The last check reached a working HTTP response.
Recommended next steps
- Review the check stage, sample coverage and SSL details before drawing conclusions.
Report completeness: 100/100. This measures the evidence collected for this report.
Measured observations
tiktok.com monitoring observations
The latest stored observation for tiktok.com was recorded at 2026-11-04 02:35:08 UTC. Its observed status is UP, with HTTP result 200 and response time 849 ms. This is the result of the most recent probe from StarNama, rather than a guarantee that every visitor can access the website.
This report contains 196 retained historical checks. Of the 196 checks with a known availability result, 196 returned a successful HTTP response. The proportion of successful checks is 100 percent. This percentage describes collected samples; gaps between checks are not assumed to be monitored uptime.
Measured responses in the retained history average 698.91 ms across 196 samples. These server response measurements describe HTTP probe latency. Browser loading performance, rendering and Core Web Vitals require the separate performance analysis.
The observed website title is "TikTok - Make Your Day". The stored page description is N/A. Detected technologies include React, Server: nginx. Robots.txt was Detected; the sitemap was Detected. These observations can change when the target returns a maintenance page, redirects or restricts automated access.
Stored observations stay available while a requested refresh is waiting or running. An unavailable measurement does not mean that the website is offline. Access restrictions, DNS errors, TLS failures and server errors are reported separately when detected. Compare the check time, historical samples and diagnostic details with your own connection when investigating an access problem.
Historical checks
Successful checks: 100%
Samples: 196
Average response: 699 ms
The percentage is a share of successful observations, not guaranteed time-based uptime.
Recent samples, oldest to newest. Green: online · Red: offline · Amber: restricted / service issue · Gray: unknown.
Recent check details
| Checked at | Status | HTTP | Response |
|---|---|---|---|
| 2026-11-04 02:35:08 | UP | 200 | 849 ms |
| 2026-11-03 22:20:03 | UP | 200 | 744 ms |
| 2026-11-03 17:35:04 | UP | 200 | 379 ms |
| 2026-11-03 12:50:04 | UP | 200 | 530 ms |
| 2026-11-03 08:40:04 | UP | 200 | 461 ms |
| 2026-11-03 03:10:04 | UP | 200 | 732 ms |
| 2026-11-02 21:30:08 | UP | 200 | 707 ms |
| 2026-11-02 16:35:03 | UP | 200 | 956 ms |
| 2026-11-02 11:09:31 | UP | 200 | 363 ms |
| 2026-11-02 09:11:42 | UP | 200 | 407 ms |
| 2026-11-02 07:55:05 | UP | 200 | 812 ms |
| 2026-11-02 02:45:04 | UP | 200 | 1908 ms |
| 2026-11-01 21:15:04 | UP | 200 | 613 ms |
| 2026-11-01 16:35:03 | UP | 200 | 751 ms |
| 2026-11-01 11:30:08 | UP | 200 | 1761 ms |
| 2026-11-01 05:30:07 | UP | 200 | 743 ms |
| 2026-11-01 00:30:03 | UP | 200 | 717 ms |
| 2026-10-31 19:40:03 | UP | 200 | 919 ms |
| 2026-10-31 15:25:07 | UP | 200 | 822 ms |
| 2026-10-31 10:05:36 | UP | 200 | 447 ms |
Website change history
- 2026-11-02 11:09:33 ip: 23.41.4.83 → 23.46.228.176
- 2026-10-13 20:30:29 ip: 23.214.22.143 → 23.41.4.83 ssl_expiry: Thu, 03 Dec 2026 23:59:59 +0000 → 2026-12-03T23:59:59+00:00
- 2026-10-12 23:51:57 ip: 23.59.88.238 → 23.214.22.143
- 2026-10-12 01:10:03 ip: 23.216.147.143 → 23.59.88.238
- 2026-10-10 21:11:07 ip: 23.41.4.77 → 23.216.147.143
- 2026-10-09 19:45:08 ip: 23.59.88.40 → 23.41.4.77
- 2026-10-08 18:46:52 ip: 23.216.147.199 → 23.59.88.40
- 2026-10-07 14:55:09 ip: 23.59.88.235 → 23.216.147.199
Community reports
0 issue reports today (UTC).
1 working · 0 not working
Community observations complement server checks. Repeated submissions are limited.
Claim this website
Prove domain control to add an official description. Verification supports a homepage meta tag, a verification file or DNS TXT record.
Compare & explore
Monitoring alerts
The StarNama Telegram bot supports status-change alerts for monitored domains.
Understand the evidence
One observation describes one moment from one monitoring location. More independent samples improve confidence.
When the site does not work for you
Compare the server check with your own connection. An online observation does not rule out regional, DNS, account or payment problems.
Local troubleshooting steps
- Try a hard refresh or a private browser window.
- Check another device and network to separate a local connection issue.
- Check DNS resolution and whether your device clock is correct for TLS.
- Report the specific problem above, including login or payment failures when the homepage still loads.
Windows DNS cache: ipconfig /flushdns. macOS DNS cache: sudo killall -HUP mDNSResponder.
FAQ
Is this site down now? Latest observation: Online.
Does it have a valid SSL certificate? Valid · Expires: 2026-12-03T23:59:59+00:00
How do I check again? Use Check again; the stored report stays visible while the next check runs.